With the newly updated COVID-19 travel guidelines in Nepal, international travelers need a negative RT-PCR or equivalent COVID-19 Report issued within 72 hours before check-in at the Tribhuvan International Airport Counter. Likewise, when you finish your holiday in Nepal, you again need an RT-PCR Report to get into the airlines. Thus, to help you with the process, we have recorded down the list of government-approved COVID-19 testing Laboratories in Nepal.
List of Government and Private COVID Testing Laboratories in Nepal
| S.NO | Name of designated COVID-19 Lab/Institution | Province | Government/ Private |
Contact No | Lab Focal Person | |||
| 1 | National Public Health Laboratory (NPHL), Kathmandu | Bagmati | Government | 9801069383 | Mr. Rajesh Kumar Gupta | |||
| 2 | Koshi Hospital, Morang | Province 1 | Government | 9849076661 | Mr. Pranav K Yadav | |||
| 3 | Provincial Public Health Laboratory 1, Biratnagar | Province 1 | Government | 9862162482 | Mr. Prakash Karki | |||
| 4 | Mechi Hospital, Jhapa | Province 1 | Government | 9855040692
9820705580 |
Mr. Jitendra Jha
Raj Kishor Yadav |
|||
| 5 | Kankai COVID Lab, Jhapa | Province 1 | Government | 9855040692; | Mr. Jitendra Jha | |||
| 6 | Birat Medical College and Teaching Hospital, Biratnagar | Province 1 | Private | 9841310770 | Mr. Pramesh Raj Devkota | |||
| 7 | Neurocardio and Multispeciality Hospital, Biratnagar | Province 1 | Private | 9842296482 | Mr. Naresh Sah | |||
| 8 | Nobel Medical College and Teaching Hospital, Biratnagar | Province 1 | Private | 9842169318 | Mr. Kamal Parajuli | |||
| 9 | Provincial Public Health Laboratory 2, Dhanusha | Province 2 | Government | 984383739 | Mr. Manmohan Mishra | |||
| 10 | Narayani Hospital, Birgunj | Province 2 | Government | 9845188092 | Dr.Prabhakar Raj Pandey | |||
| 11 | Gajendra Narayan Singh Sagarmatha Zonal Hospital, Rajbiraj, Saptari | Province 2 | Government | 9801522256 | Mr. Prakash Yadav | |||
| 12 | Bardibas Hospital, Mohattari | Province 2 | Government | 9844959114 | Mr. Manoj Mishra | |||
| 13 | Gaur Hospital, Rautahat | Province 2 | Government | 9845161245 | Anutha Ray Yadav | |||
| 14 | BP Koirala Institute of Health Science, Dharan | Province 1 | Government | 9852053293 | Dr. Narayan Bhattarai | |||
| 15 | Sukra Raj Tropical and Infectious Disease Hospital, Kathmandu | Bagmati | Government | 9841590283 | Mr.Parmananda Bhandari | |||
| 16 | Kathmandu University School of Medical Sciences, Dhulikhel | Bagmati | Private | 9801002258 | Dr.NirajanBhusal | |||
| 17 | Bharatpur COVID-19 Diagnostic Lab, Chitwan | Bagmati | Government | 9855056755 | Dr. Neetu Adhikari | |||
| 18 | Patan Academy of Health Sciences (PAHS), Lalitpur | Bagmati | Government | 9851199684 | Dr Shree Krishna Maharjan,
Dr. Moni Subedi |
|||
| 19 | Bir Hospital, Kathmandu | Bagmati | Government | Pratibha Bista | ||||
| 20 | Vector-Borne Disease Research and Training Center (VBDRTC), Hetauda | Bagmati | Government | 9851207402 | Mr.Narayan Karki | |||
| 21 | Tribhuvan University and Teaching Hospital (TUTH) | Bagmati | Government | 9842550925 | Dr. Sabin Thapaliya | |||
| 22 | Nepal Police Hospital Laboratory, Kathmandu | Bagmati | Government | 9841268281 | Dr. Agya Shrestha | |||
| 23 | Nepal Armed Police Force Hospital (APF), Kathmandu | Bagmati | Government | 9851092958 | Mr. Mahendra Pantha | |||
| 24 | Prasuti Griha ( Paropakar Maternity and Women’s Hospital) Kathmandu | Bagmati | Government | 9841449234 | Dr. Karishma Malla Vaidya | |||
| 25 | Leprosy mission Nepal, Anandaban, Lele, Lalitpur | Bagmati | Private | 9851158422 | Dr. Santosh Dulal | |||
| 26 | Nepal Korea Friendship Hospital, Kathmandu | Bagmati | Government | 9841500429 | Mr. Rajindra Napit, | |||
| 27 | Birendra Army Hospital | Bagmati | Government | 9841334004 | Dr. Raina Chaudhary | |||
| 28 | Central Diagnostics Laboratory and Research Center | Bagmati | Private | 9841494003 | Mr. Bishnu Upadhaya | |||
| 29 | Bidh Laboratory, Lalitpur | Bagmati | Private | 9851158149 | Mr. Rabi Shankar Pokharel | |||
| 31 | Kathmandu Medical College | Bagmati | Private | 9851169450 | Mr. Bhawesh Mishra | |||
| 32 | Star Hospital, Kathmandu | Bagmati | Private | 9841294839 | Ms. Rupa Nepal | |||
| 33 | B & B Hospital, Lalitpur | Bagmati | Private | 9851114430 | Mr. Sanjit Shrestha | |||
| 34 | Nepal Medicity Hospital | Bagmati | Private | 9801235623 | Mr. Nageshwor Chaudhary | |||
| 35 | Chitwan Medical College, Bharatpur | Bagmati | Private | 9848136245 | Dr. Sanjay Ray Yadav | |||
| 36 | Intrepid Nepal, Kathmandu | Bagmati | Private | 9851227350 | Mr. Saman Man Pradhan | |||
| 38 | HAMS hospital, Dhumbarahi, Kathmandu | Bagmati | Private | 9844534841 | Kanchan Ojha | |||
| 39 | Kirtipur Municipality TU Biotech Corona Lab | Bagmati | Government | 9851133868 | Mr. Santaman Manandhar | |||
| 40 | BP Koirala Memorial Cancer Hospital, Bharatpur | Bagmati | Government | 9855014411 | Dr. Suraj Upreti | |||
| 41 | Pokhara Academy of Health Science (WR Hospital) | Gandaki | Government | 9866432728 | Dr. Moni Subedi | |||
| 42 | Provincial Tuberculosis Center, Pokhara | Gandaki | Government | 061-5257551 | ||||
| 43 | Provincial Public Health Laboratory 5, Bhairahawa | Province 5 | Government | 9847502957 | Ms. Shrijana Phokhrel | |||
| 44 | Bheri Hospital, Nepalgunj | Province 5 | Government | 9858028094 | Mr. Prachanda Gautam | |||
| 45 | Nepalgunj Medical College, Kohalpur | Province 5 | Private | |||||
| 46 | Gulmi COVID-19 Lab | Province 5 | Government | |||||
| 47 | Rapti Academy of Health Sciences | Province 5 | Government | 9857849000 | Mr. Jhankar Lammichhane | |||
| 48 | Lumbini Provincial Hospital, Butwal | Province 5 | Government | 9847027638 | Mr. Youbraj Neupane | |||
| 49 | Bageshwori Diagnostic and Polyclinic, Banke | Province 5 | Private | Mr. Bimal Budhathoki | ||||
| 50 | National Path Lab and Research Center, Rupandehi | Province 5 | Private | 9851142039 | Mr. Pawan Joshi | |||
| 51 | Province Hospital, Surkhet | Karnali | Government | 9848050774 | Mr. Om Raj Acharya | |||
| 52 | Chaurjahari Municipality PCR laboratory, Rukum (west) | Karnali | Government | Mr. Dand Prasad Sharma | ||||
| 53 | Karnali Academy of Health Sciences | Karnali | Government | 9849030342 | Mr. MeghrajBudha | |||
| 54 | COVID-19 Testing Laboratory, Dailekh | Karnali | Government | 9843645763 | Mr. Dilip KC | |||
| 55 | Seti Provincial Hospital, Dhangadi | Sudur Paschim | Government | 9858423129 | Mr. Ramesh Shahi | |||
| 56 | Vetenary Lab Research Center, Surkhet | Sudur Paschim | Government | |||||
| 57 | Dadeldhura Hospital Laboratory, Dadeldhura | Sudur Paschim | Government | 9858776577 | Mr. Ishwori Prasad Bhusal | |||
| 58 | Doti Hospital, Doti | Sudur Paschim | Government | 9865746301 | Mr. Saurav Shrestha | |||
| 59 | Baitadi Hospital Laboratory | Sudur Paschim | Government | 9848850794 | ||||
| 60 | Bajhang Hospital Laboratory | Sudur Paschim | Government | 9862785899 | Mr. Naresh Khadka | |||
| 61 | International Organization for Migration Nepal (IOM) | Bagmati | Private | 01-4426250 | ||||
| 62 | Nepal Medical College, Attarkhel | Bagmati | Private | |||||
| 63 | Manmohan Memorial Medical College and Teaching Hospital, Swayambhu | Bagmati | Private | |||||
| 64 | Life Care Diagnostics, Pokhara | Gandaki | Private | 9864423410 | Ms. Anita Sapkota | |||
| 65 | Alka Hospital, Lalitpur | Bagmati | Private | |||||
| 66 | Modern Diagnostic, Kathmandu | Bagmati | Private | |||||
| 67 | Alfa Health Care & Diagnostic Center, Kathmandu | Bagmati | Private | 9851152287 | Mr. Bhasu Ghimire | |||
| 68 | Siddhi Poly Path Lab, Kathmandu | Bagmati | Private | |||||
| 69 | Kantipur Hospital, Kathmandu | Bagmati | Private | 9819607383 | Mr. Madav Kumar Karn | |||
| 70 | B-Sure Diagnostic Center, Biratnagar | Province 1 | Private | |||||
| 71 | Universal College of Medical Science, Bhairahawa | Province 5 | Private | |||||
| 72 | Janamaitri Hospital | Bagmati | Private | 984486709 | Dr. Gunaraj Dhungana | |||
| 73 | Palpa Hospital COVID-19 Lab | Province 5 | Government | |||||
| 74 | Lumbini Medical College | Province 5 | Private | |||||
| 75 | Trishuli Hospital | Bagmati | Government | |||||
| 76 | National Medical College, Molecular Lab Birgunj | Province 2 | Private | 9804221231 | Dr. Ravi Shankar Gupta | |||
| 77 | Bhaktapur Hospital, Bhaktapur | Bagmati | Government | |||||
| 78 | Kantipur General and Dental Hospital, Teaching Hospital and Research Center | Bagmati | Private | |||||
| 79 | Civil Service Hospital | Bagmati | Government | 01-410700 | Mr. Manoj Mahato | |||
| 80 | Sindhuli Hospital | Bagmati | ||||||
| 81 | PPHL 3 | Bagmati | Government | |||||
| 82 | Kamalbazar Municipality PCR lab, Aacham | Sudur Paschim | Government | |||||
| 83 | Hetauda Hospital, Makwanpur | Bagmati | Government | |||||
| 84 | Shaheed Gangalal National Heart Centre | Bagmati | Government | |||||
| 85 | Bara District Hospital, Kalaiya | Province 2 | Government |











